LG has announced a new LTE-enabled smartphone, dubbed LG F70, at MWC 2014 in Barcelona. Unfortunately, the company has not revealed any details of the availability or pricing of the new LG F70 smartphone. The company's new smartphone runs Android 4.4 KitKat out-of-the-box. The South Korean giant is targeting the LTE consumers worldwide with its new LG F70 smartphone.
The LG F70 comes with a 4.5-inch WVGA (480x800 pixels) IPS display and offers a pixel density of 207ppi. The LG F70 is powered by a 1.2GHz quad-core processor (unspecified chipset) alongside 1GB of RAM. It bears 4GB of inbuilt storage, which can be expanded up to 32GB via microSD card. The LG F70 sports a 5-megapixel rear camera and also packs a VGA front-facing camera. The smartphone runs on a 2440mAh (removable) battery and measures 127.2x66.4x10mm.
LG F70 detailed specifications
General | |
Release date | February 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 127.20 x 66.40 x 10.00 |
Battery capacity (mAh) | 2440 |
Removable battery | Yes |
Colours | Black, White |
SAR value | NA |
Display | |
Screen size (inches) | 4.50 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 480x800 pixels |
Pixels per inch (PPI) | 207 |
Colours | 16M |
Hardware | |
Processor | 1.2GHz quad-core |
RAM | 1GB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Camera | |
Rear camera | 5-megapixel |
Flash | Yes |
Front camera | 0.3-megapixel |
Software | |
Operating System | Android 4.4 |
Java support | Yes |
Browser supports Flash | Yes |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | No |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 1 |
SIM Type | Regular |
GSM/ CDMA | GSM |
2G frequencies supported | GSM 850/ 900/ 1800 |
3G | Yes |
3G frequencies supported | 2100 |
Sensors | |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
0 comments:
Post a Comment