Karbonn seems all set
to introduce its next budget smartphone, the A91 for the Indian market.
The Karbonn A91 is now
listed at an e-commerce website for Rs. 4,490.The
Karbonn A91 is a budget smartphone with 1.3GHz dual-core processor along with 256MB of RAM and also has 100Mb to 200 Mb free space.
The Karbonn A91 runs Android 4.2 Jelly Bean
out-of-the-box and is a dual-SIM (GSM+GSM) smartphone. It features a
3.9-inch display with a resolution of 480x800 pixels (WVGA).
Due to low price , it is not compatible 3G and GPS features, But it has 3.2 Rear Camera and also Secondary camera with VGA resolution.
Karbonn A91 detailed specifications:
| General: | |
| Release date | January 2014 |
| Battery capacity (mAh) | 1500 |
| Removable battery | Yes |
| SAR value | NA |
| Display: | |
| Screen size (inches) | 3.90 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 480x800 pixels |
| Hardware: | |
| Processor | 1.3GHz dual-core |
| RAM | 256MB |
| Internal storage | 512MB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Camera: | |
| Rear camera | 3.2-megapixel |
| Flash | No |
| Front camera | Yes |
| Software: | |
| Operating System | Android 4.2 |
| Java support | Yes |
| Browser supports Flash | No |
| Connectivity: | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | No |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1: | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 2G frequencies supported | GSM 900/ 1800 |
| 3G | No |
| 3G frequencies supported | NA |
| SIM 2: | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 2G frequencies supported | GSM 900/ 1800 |
| 3G | No |
| 3G frequencies supported | NA |
| Sensors: | |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | No |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |






0 comments:
Post a Comment